5. dealer: N NS |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Brkljačić T. - Borevković | 100 |
2. | Grahek - Pravdić | Dolušić - Kulović | 150 |
3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | 100 |
4. | Carić - Šver | Biondić - Urli | -100 |
5. | Pokorny - Zorić | Antić - Refi | -100 |
6. | Lončar - Filjar | Krautsak - Traub | -200 |
prosjek: | 0 |
![]() |
![]() |